UNDERTABLE SERVICE MODULES
UNDERTABLE SERVICE MODULES WITH DRAWERS
Description | Dimensions | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
WITH No. 2 DRAWERS (1 small and 1 big) | 500X550X780 | PMST2C55 | 500601 |
WITH No. 2 DRAWERS (1 small and 1 big) | 500X650X780 | PMST2C65 | 500602 |
WITH No. 3 DRAWERS | 500X550X780 | PMST3C55 | 500611 |
WITH No. 3 DRAWERS | 500X650X780 | PMST3C65 | 500612 |
WITH No. 4 DRAWERS | 500X550X780 | PMST4C55 | 500621 |
WITH No. 4 DRAWERS | 500X650X780 | PMST4C65 | 500622 |
WITH No. 4 DRAWERS | 750X650X780 | PMST4C67 | 500626 |
OPTIONALS | |||
Handle for module L=500 | D.14 L=470 | PMSMS | 500681 |
Handle for module L=750 | D.14 L=720 | PMS7MS | 500683 |
Electric static dissipative (ESD) casters with stainless steel support (2 with brake) | D.125X30 | PRANP | 509070 |
UNDERTABLE SERVICE MODULES WITH HINGED DOOR
Description | Dimensions | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
WITH 1 DRAWER AND HINGED DOOR (1 inner shelf) | 500X550X780 | PMSTCP55 | 500631 |
WITH 1 DRAWER AND HINGED DOOR (1 inner shelf) | 500X650X780 | PMSTCP65 | 500632 |
OPTIONALS | |||
Extra shelf for module 500X550 | 430X460X25 | PMSR55 | 500691 |
Extra shelf for module 500X650 | 430X560X25 | PMSR65 | 500692 |
Handle | D.14 L=470 | PMSMS | 500681 |
Electric static dissipative (ESD) casters with stainless steel support (2 with brake) | D.125X30 | PRANP | 509070 |