STAINLESS STEEL TROLLEYS
SERVICE TROLLEY WITH 2 SHELVES
Dimensions of shelves | Dimensions of trolley | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
600X500 | 630X530X930 | PCS265 | 507005 |
800X500 | 830X530X930 | PCS285 | 507010 |
900X500 | 930X530X930 | PCS295 | 507015 |
1000X500 | 1030X530X930 | PCS2105 | 507020 |
900X600 | 930X630X930 | PCS296 | 507025 |
1000X600 | 1030X630X930 | PCS2106 | 507030 |
1200X600 | 1230X630X930 | PCS2126 | 507035 |
SERVICE TROLLEY WITH 3 SHELVES
Dimensions of shelves | Dimensions of trolley | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
600X500 | 630X530X930 | PCS365 | 507045 |
800X500 | 830X530X930 | PCS385 | 507050 |
900X500 | 930X530X930 | PCS395 | 507055 |
1000X500 | 1030X530X930 | PCS3105 | 507060 |
900X600 | 930X630X930 | PCS396 | 507065 |
1000X600 | 1030X630X930 | PCS3106 | 507070 |
1200X600 | 1230X630X930 | PCS3126 | 507075 |
SERVICE TROLLEY WITH 2 SHELVES AND FALL PROTECTION ROD
Dimensions of shelves | Dimensions of trolley | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
900X600 | 930X630X930 | PCSS296 | 507080 |
1000X600 | 1030X630X930 | PCSS2106 | 507085 |
SERVICE TROLLEY WITH 3 SHELVES AND FALL PROTECTION ROD
Dimensions of shelves | Dimensions of trolley | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
900X600 | 930X630X930 | PCSS396 | 507090 |
1000X600 | 1030X630X930 | PCSS3106 | 507095 |