STAINLESS STEEL SINKS
OPEN SINKS WITHOUT BOTTOM SHELF
Description | Bowl dimensions | Sink dimensions | Model | Code | |
---|---|---|---|---|---|
(measures are expressed in millimetres) | |||||
WITH SINGLE BOWL | 860X500 P.350 | 1000X700X900H | PLG710 | 502001 | |
WITH SINGLE BOWL | 860X500 P.350 | 1200X700X900H | PLG712 | 502003 | |
WITH SINGLE BOWL | 1160X500 P.350 | 1400X700X900H | PLG714 | 502005 | |
WITH SINGLE BOWL | 1160X500 P.350 | 1500X700X900H | PLG715 | 502006 | |
WITH RIGHT BOWL AND LEFT DRAINER | 400X500 P.250 | 1000X700X900H | PLG710S | 502011 | |
WITH RIGHT BOWL AND LEFT DRAINER | 400X500 P.250 | 1200X700X900H | PLG712S | 502013 | |
WITH RIGHT BOWL AND LEFT DRAINER | 600X500 P.300 | 1400X700X900H | PLG714S | 502015 | |
WITH RIGHT BOWL AND LEFT DRAINER | 600X500 P.300 | 1500X700X900H | PLG715S | 502016 | |
WITH LEFT BOWL AND RIGHT DRAINER | 400X500 P.250 | 1000X700X900H | PLG710D | 502021 | |
WITH LEFT BOWL AND RIGHT DRAINER | 400X500 P.250 | 1200X700X900H | PLG712D | 502023 | |
WITH LEFT BOWL AND RIGHT DRAINER | 600X500 P.300 | 1400X700X900H | PLG714D | 502025 | |
WITH LEFT BOWL AND RIGHT DRAINER | 600X500 P.300 | 1500X700X900H | PLG715D | 502026 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (400X500) P.250 | 1400X700X900H | PLG2V714S | 502031 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (500X500) P.250 | 1600X700X900H | PLG2V716S | 502033 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (500X500) P.250 | 1800X700X900H | PLG2V718S | 502035 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLG2V720S | 502037 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (400X500) P.250 | 1400X700X900H | PLG2V714D | 502041 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (500X500) P.250 | 1600X700X900H | PLG2V716D | 502043 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (500X500) P.250 | 1800X700X900H | PLG2V718D | 502045 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLG2V720D | 502047 |
OPEN SINKS WITH BOTTOM SHELF
Description | Bowl dimensions | Sink dimensions | Model | Code | |
---|---|---|---|---|---|
(measures are expressed in millimetres) | |||||
WITH SINGLE BOWL | 860X500 P.350 | 1000X700X900H | PLF710 | 502051 | |
WITH SINGLE BOWL | 860X500 P.350 | 1200X700X900H | PLF712 | 502053 | |
WITH SINGLE BOWL | 1160X500 P.350 | 1400X700X900H | PLF714 | 502055 | |
WITH SINGLE BOWL | 1160X500 P.350 | 1500X700X900H | PLF715 | 502056 | |
WITH RIGHT BOWL AND LEFT DRAINER | 400X500 P.250 | 1000X700X900H | PLF710S | 502061 | |
WITH RIGHT BOWL AND LEFT DRAINER | 400X500 P.250 | 1200X700X900H | PLF712S | 502063 | |
WITH RIGHT BOWL AND LEFT DRAINER | 600X500 P.300 | 1400X700X900H | PLF714S | 502065 | |
WITH RIGHT BOWL AND LEFT DRAINER | 600X500 P.300 | 1500X700X900H | PLF715S | 502066 | |
WITH LEFT BOWL AND RIGHT DRAINER | 400X500 P.250 | 1000X700X900H | PLF710D | 502071 | |
WITH LEFT BOWL AND RIGHT DRAINER | 400X500 P.250 | 1200X700X900H | PLF712D | 502073 | |
WITH LEFT BOWL AND RIGHT DRAINER | 600X500 P.300 | 1400X700X900H | PLF714D | 502075 | |
WITH LEFT BOWL AND RIGHT DRAINER | 600X500 P.300 | 1500X700X900H | PLF715D | 502076 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (400X500) P.250 | 1400X700X900H | PLF2V714D | 502081 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (500X500) P.250 | 1600X700X900H | PLF2V716D | 502083 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (500X500) P.250 | 1800X700X900H | PLF2V718D | 502085 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLF2V720D | 502087 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (400X500) P.250 | 1400X700X900H | PLF2V714S | 502091 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (500X500) P.250 | 1600X700X900H | PLF2V716S | 502093 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (500X500) P.250 | 1800X700X900H | PLF2V718S | 502095 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLF2V720S | 502097 | |
WITH DOUBLE BOWL AND DOUBLE DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLF2VG720 | 502101 | |
WITH DOUBLE BOWL AND DOUBLE DRAINER | 2X (600X500) P.300 | 2200X700X900H | PLF2VG722 | 502103 | |
WITH DOUBLE BOWL AND DOUBLE DRAINER | 2X (600X500) P.300 | 2400X700X900H | PLF2VG724 | 502105 |
CUPBOARD SINKS WITH SLIDING DOORS
Description | Bowl dimensions | Sink dimensions | Model | Code | |
---|---|---|---|---|---|
(measures are expressed in millimetres) | |||||
WITH SINGLE BOWL | 860X500 P.350 | 1000X700X900H | PLA710 | 502201 | |
WITH SINGLE BOWL | 860X500 P.350 | 1200X700X900H | PLA712 | 502203 | |
WITH SINGLE BOWL | 1160X500 P.350 | 1400X700X900H | PLA714 | 502205 | |
WITH SINGLE BOWL | 1160X500 P.350 | 1500X700X900H | PLA715 | 502206 | |
WITH RIGHT BOWL AND LEFT DRAINER | 400X500 P.250 | 1000X700X900H | PLA710S | 502211 | |
WITH RIGHT BOWL AND LEFT DRAINER | 400X500 P.250 | 1200X700X900H | PLA712S | 502213 | |
WITH RIGHT BOWL AND LEFT DRAINER | 600X500 P.300 | 1400X700X900H | PLA714S | 502215 | |
WITH RIGHT BOWL AND LEFT DRAINER | 600X500 P.300 | 1500X700X900H | PLA715S | 502216 | |
WITH LEFT BOWL AND RIGHT DRAINER | 400X500 P.250 | 1000X700X900H | PLA710D | 502221 | |
WITH LEFT BOWL AND RIGHT DRAINER | 400X500 P.250 | 1200X700X900H | PLA712D | 502223 | |
WITH LEFT BOWL AND RIGHT DRAINER | 600X500 P.300 | 1400X700X900H | PLA714D | 502225 | |
WITH LEFT BOWL AND RIGHT DRAINER | 600X500 P.300 | 1500X700X900H | PLA715D | 502226 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (400X500) P.250 | 1400X700X900H | PLA2V714S | 502231 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (500X500) P.250 | 1600X700X900H | PLA2V716S | 502233 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (500X500) P.250 | 1800X700X900H | PLA2V718S | 502235 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLA2V720S | 502237 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (400X500) P.250 | 1400X700X900H | PLA2V714D | 502241 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (500X500) P.250 | 1600X700X900H | PLA2V716D | 502243 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (500X500) P.250 | 1800X700X900H | PLA2V718D | 502245 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLA2V720D | 502247 | |
WITH DOUBLE BOWL AND DOUBLE DRAINER | 2X (600X500) P.300 | 2000X700X900H | PLA2VG720 | 502251 | |
WITH DOUBLE BOWL AND DOUBLE DRAINER | 2X (600X500) P.300 | 2200X700X900H | PLA2VG722 | 502253 | |
WITH DOUBLE BOWL AND DOUBLE DRAINER | 2X (600X500) P.300 | 2400X700X900H | PLA2VG724 | 502255 |
CUPBOARD SINKS WITH HINGED DOORS
Description | Bowl dimensions | Sink dimensions | Model | Code | |
---|---|---|---|---|---|
(measures are expressed in millimetres) | |||||
WITH SINGLE BOWL (2 HINGED DOORS) | 860X500 P.350 | 1000X700X900H | PLAB710 | 502301 | |
WITH RIGHT BOWL AND LEFT DRAINER (2 HINGED DOORS) | 400X500 P.250 | 1000X700X900H | PLAB710S | 502311 | |
WITH LEFT BOWL AND RIGHT DRAINER (2 HINGED DOORS) | 400X500 P.250 | 1000X700X900H | PLAB710D | 502321 | |
WITH RIGHT BOWL AND LEFT DRAINER (3 HINGED DOORS) | 500X500 P.250 | 1500X700X900H | PLAB715S | 502331 | |
WITH LEFT BOWL AND RIGHT DRAINER (3 HINGED DOORS) | 500X500 P.250 | 1500X700X900H | PLAB715D | 502341 | |
WITH DOUBLE RIGHT BOWL AND LEFT DRAINER (4 HINGED DOORS) | 2X (600X500) P.300 | 2000X700X900H | PLAB2V720S | 502351 | |
WITH DOUBLE LEFT BOWL AND RIGHT DRAINER (4 HINGED DOORS) | 2X (600X500) P.300 | 2000X700X900H | PLAB2V720D | 502361 |
Sinks are supplied with drain, overflow pipe and plastic siphon.