HEAVY LINE WORKTABLES WITH BACKSPLASH
WORKTABLES WITH BACKSPLASH AND WITHOUT LOWER SHELF
Dimensions | Model | Code | |
---|---|---|---|
(measures are expressed in millimetres) | |||
1200X700X900H | PTPA712 | 500431 | |
1400X700X900H | PTPA714 | 500433 | |
1500X700X900H | PTPA715 | 500434 | |
1600X700X900H | PTPA716 | 500435 | |
1800X700X900H | PTPA718 | 500437 | |
2000X700X900H | PTPA720 | 500439 | |
2200X700X900H | PTPA722 | 500441 | |
2400X700X900H | PTPA724 | 500443 | |
2500X700X900H | PTPA725 | 500444 | |
2800X700X900H | PTPA728 | 500447 | |
3000X700X900H | PTPA730 | 500449 | |
1200X800X900H | PTPA812 | 500471 | |
1400X800X900H | PTPA814 | 500473 | |
1500X800X900H | PTPA815 | 500474 | |
1600X800X900H | PTPA816 | 500475 | |
1800X800X900H | PTPA818 | 500477 | |
2000X800X900H | PTPA820 | 500479 | |
2200X800X900H | PTPA822 | 500481 | |
2400X800X900H | PTPA824 | 500483 | |
2500X800X900H | PTPA825 | 500484 | |
2800X800X900H | PTPA828 | 500487 | |
3000X800X900H | PTPA830 | 500489 |
WORKTABLES WITH BACKSPLASH AND LOWER SHELF (welded)
Dimensions | Model | Code | |
---|---|---|---|
(measures are expressed in millimetres) | |||
1200X700X900H | PTPAR712 | 500451 | |
1400X700X900H | PTPAR714 | 500453 | |
1500X700X900H | PTPAR715 | 500454 | |
1600X700X900H | PTPAR716 | 500455 | |
1800X700X900H | PTPAR718 | 500457 | |
2000X700X900H | PTPAR720 | 500459 | |
2200X700X900H | PTPAR722 | 500461 | |
2400X700X900H | PTPAR724 | 500463 | |
2500X700X900H | PTPAR725 | 500464 | |
2800X700X900H | PTPAR728 | 500467 | |
3000X700X900H | PTPAR730 | 500469 | |
1200X800X900H | PTPAR812 | 500491 | |
1400X800X900H | PTPAR814 | 500493 | |
1500X800X900H | PTPAR815 | 500494 | |
1600X800X900H | PTPAR816 | 500495 | |
1800X800X900H | PTPAR818 | 500497 | |
2000X800X900H | PTPAR820 | 500499 | |
2200X800X900H | PTPAR822 | 500501 | |
2400X800X900H | PTPAR824 | 500503 | |
2500X800X900H | PTPAR825 | 500504 | |
2800X800X900H | PTPAR828 | 500507 | |
3000X800X900H | PTPAR830 | 500509 |
SPECIAL OPTIONS
Description | Dimensions | Model | Code |
---|---|---|---|
(measures are expressed in millimetres) | |||
Casters with stainless steel support (2 with brake) | D.125X30 | PRIN | 500530 |
Electric static dissipative (ESD) casters with stainless steel support (2 with brake) | D.125X30 | PRAN | 500535 |