CYLINDRICAL DUSTBIN ON WHEELS
Description | Capacity | Dimensions | Model | Code |
---|---|---|---|---|
Cylindrical dustbins are supplied on pivoting castors with rubber bumpers, drawn bottom and liquid sealed (measures are expressed in millimetres) | ||||
Cylindrical dustbin with lid - manual opening | 50 litres | D.390X610H | P50L | 808020 |
Cylindrical dustbin with lid - manual opening | 75 litres | D.450X610H | P75L | 808025 |
Cylindrical dustbin with lid - manual opening | 95 litres | D.450X690H | P95L | 808030 |
Cylindrical dustbin with lid - pedal opening | 50 litres | D.390X610H | PP50L | 808040 |
Cylindrical dustbin with lid - pedal opening | 75 litres | D.450X610H | PP75L | 808045 |
Cylindrical dustbin with lid - pedal opening | 95 litres | D.450X690H | PP95L | 808050 |
SQUARED DUSTBINS WITH OR WITHOUT PEDAL OPENING
Description | Capacity | Dimensions | Model | Code |
---|---|---|---|---|
(measures are expressed in millimetres) | ||||
Dustbin with lid pedal-opening without wheels | 30 litres | 320X390X610H | PP30LS | 808055 |
Dustbin with lid pedal-opening with wheels | 30 litres | 320X390X650H | PP30L | 808060 |
Dustbin with lid pedal-opening with wheels | 54 litres | 340X320X830H | PP54L | 808065 |